– The cutting pin provides automation in cutting edge gates
– The trouble-free runner is ejected from below
– The large gate enables a reduction in injection pressure and improves packing and part quality
– Drawings and 3D Models can be downloaded from our website

| METRIC SIZES | |||||||||
| CATALOGUE NUMBER | D1 | D2 | L1 | L2 | L3 | S | GATES | PDF DOCUMENT | 3D MODELS (IGS, STEP & X_T) |
| P10.50.1 | 10mm | 13.7mm | 50mm | 5mm | 14.5mm | 3mm | 1 @ 180° | Link | Link |
| P10.50.2-120 | 10mm | 13.7mm | 50mm | 5mm | 14.5mm | 3mm | 2 @ 120° | Link | Link |
| P12.60.1 | 12mm | 16.5mm | 60mm | 7mm | 14.5mm | 3mm | 1 @ 180° | Link | Link |
| P12.60.2-90 | 12mm | 16.5mm | 60mm | 7mm | 14.5mm | 3mm | 2 @ 90° | Link | Link |
| P12.60.2-120 | 12mm | 16.5mm | 60mm | 7mm | 14.5mm | 3mm | 2 @ 120° | Link | Link |
| INCH SIZES | |||||||||
| CATALOGUE NUMBER | D1 | D2 | L1 | L2 | L3 | S | GATES | PDF DOCUMENT | 3D MODELS (IGS, STEP & X_T) |
| P3-8.50.1 | 3/8″ | 13.7mm | 50mm | 5mm | 14.5mm | 3mm | 1 @ 180° | Link | Link |
| P1-2.60.1 | 1/2″ | 16.5mm | 60mm | 7mm | 14.5mm | 3mm | 1 @ 180° | Link | Link |
| P1-2.60.2-90 | 1/2″ | 16.5mm | 60mm | 7mm | 14.5mm | 3mm | 2 @ 90° | Link | Link |
| P1-2.60.2-120 | 1/2″ | 16.5mm | 60mm | 7mm | 14.5mm | 3mm | 2 @ 120° | Link | Link |
Installation Information
Click on images for larger versions.




