– The cutting pin provides automation in cutting edge gates
– The trouble-free runner is ejected from below
– The large gate enables a reduction in injection pressure and improves packing and part quality
– It can be modified to the profile of the plastic part
– It can be cut to size for ease of installation
– Supplied in M2 steel 62 HRC
– Drawings and 3D Models can be downloaded from our website
METRIC SIZES | ||||||||||
CATALOGUE NUMBER | SQ | L1 | L2 | L3 | L4 | S | M | GATES | PDF DOCUMENT | 3D MODELS (IGS, STEP & X_T) |
SQ-P10.60.1-2 | 10mm | 60mm | 38mm | 26mm | 10mm | 2mm | M6 | 1 @ 180° | Link | Link |
SQ-P10.60.2-2 | 10mm | 60mm | 38mm | 26mm | 10mm | 2mm | M6 | 2 @ 90° | Link | Link |
SQ-P12.60.1-3 | 12mm | 60mm | 38mm | 26mm | 14mm | 3mm | M6 | 1 @ 180° | Link | Link |
SQ-P12.60.2-3 | 12mm | 60mm | 38mm | 26mm | 14mm | 3mm | M6 | 2 @ 90° | Link | Link |
SQ-P15.70.1-4 | 15mm | 70mm | 44mm | 30mm | 23mm | 4mm | M8 | 1 @ 180° | Link | Link |
SQ-P15.70.2-4 | 15mm | 70mm | 44mm | 30mm | 23mm | 4mm | M8 | 2 @ 90° | Link | Link |
Modification Options
Click on images for larger versions.
Mould Assembly
Click on the image for a larger version.