UK – HEAD OFFICE Almo 150B Coles Green Road Staples Corner London NW2 7JL United Kingdom Tel: +44 (0)20 7018 2970 Email: sales@almomould.com Website: www.almomould.com | ISRAEL – R&D K Plastics Engineering Ltd 18 Halapid Street P.O. Box 6946 Kiryat-Matalon Petach Tikva 4925832 Israel Tel: +972 3 9233153 Email: kilim@kilim.co.il Website: www.almomould.com | UK – SALES DMS UK Unit 4 Anglo Office Park Lincoln Road High Wycombe Buckinghamshire HP12 3RH United Kingdom Tel: +44 1494 523811 Sales: sales@dms-diemould.co.uk Website: www.dms-diemould.co.uk |
CANADA DMS 1875 Blackacre Drive Oldcastle Ontario N0R 1L0 Canada Tel: 1 (519) 737-6744 Tel: 1 (800) 265-4885 Sales: sales@dmscomponents.com Orders: orderdeskcan@dmscomponents.com Website: www.dmscomponents.com | USA – ILLINOIS DMS 1591 Elmhurst Road Elk Grove Village Illinois 60007 USA Tel: 888-766-8006 Sales: sales@dmscomponents.com Orders: orderdeskil@dmscomponents.com Website: www.dmscomponents.com | USA – CALIFORNIA DMS 1609 S. Grove Ave. Suite 111 Ontario California 91761 USA Tel: 1 (909) 673-1720 Tel: 1 (800) 421-3993 Sales: sales@dmscomponents.com Orders: orderdeskil@dmscomponents.com Website: www.dmscomponents.com |
ITALY ERMANNO BALZI srl V.le E. Mattei 25080 Mazzano (BS) Italy Tel: +39 030 2591534 / 2591534 Email: damiano.balzi@ermannobalzi.com Website: www.ermannobalzi.com | SPAIN Innova Components, s.l. Baronesa de Malda,11 L2 E-08950 Esplugues del Llobregat Barcelona Spain Tel: +34 934 734 878 Email: ngonzalez@i-comps.com Website: www.i-comps.com | GERMANY WEMA GmbH Kalver Str. 28 D-58515 Lüdenscheid Germany Tel: +49 2351 93950 Email: info@wema.de Website: www.wema.de |
CZECH REPUBLIC / SLOVAKIA JAN SVOBODA s.r.o. Přadlácká 26 Brno 60200 Czech Republic Tel: +420 724 286 611 Email: svoboda@jansvoboda.cz Website: www.jansvoboda.cz | PORTUGAL Bru y Rubio Rua Nova Moinho de Cima, nº130 Pedulheira 2430-420 Marinha Grande Portugal Tel: +351 244 542 765 Email: tecnico@bruyrubio.pt Website: www.bruyrubio.pt | TURKEY GUVENAL KALIP ELEMANLARI A.S Rami Kısla Cd. Emintas 3 San. Sit. No: 56-57-58 Topcular – Eyup 34055 Istanbul Turkey Tel: +90 212 501 53 81 Email: info@guvenal.net Website: www.guvenal.net |
INDIA Madhu Machines & Systems Pvt Ltd A-4/5 Anurag, Ganesh Krupa Society Chikuwadi Vadodara – 390007 India Tel: 0265 23538856/ 2321104 Email: info@madhu-group.com Website: www.madhu-group.com | SINGAPORE IMT Blk 1 Yishun St 23 #03-47 YS-One Building 768441 Singapore Tel: +65 96341497 Email: tohbc@imtsg.com Website: www.imtsg.com | JAPAN KEN Mould Service Co., Ltd. 1-49-14 Oogi Adachi-ku Tokyo 1230873 Japan Tel: +81 3 3890 3899 Email: info@kenmoulds.co.jp Website: www.kenmoulds.co.jp |
TAIWAN Thomas Heater Co. Ltd. No.99-3, Cinan Road Dashe District Kaohsiung 81546 Taiwan Tel: +886 7-355 4159 / +886 987056208 Email: sales@thomasheater.com Website: www.thomasheater.com | NEW ZEALAND Die Moulding Equipment & Supplies NZ 2017 Ltd PO Box 78 412 Grey Lynn Auckland 1245 New Zealand Tel: +64 09 534 6612 Email: tom@diequip.co.nz Website: www.diequip.co.nz | CHINA Best Metal Limited 国柏五金有限公司 China Headquarters 中国营运总部 Rm 211, Block A, Zhanpeng Industrial Building, District 23, Baoan, Shenzhen 518101, China 深圳市宝安23区展鹏工业大厦A栋211 Hotline:(86)4000-6699-83(China mainland) Contact: Lucy Xu Email: lucyxu@bestmetal.com.hk Website: TBC |
HONG KONG Best Metal Limited HK office 香港办事处 Rm 907, Silvercord Tower 2, 30 Canton Rd., Tsim Sha Tsui, HK 尖沙咀广东道30号新港中心第2座907室 Phone: 852.2336 0886 Contact: Lucy Xu Email: lucyxu@bestmetal.com.hk Website: TBC |
ALMO reserves the right to without prior notification make changes and improvements to its products.
ALMO assumes neither warranty nor guarantee nor any other liability of any kind for the contents and correctness of the provided data. The provided data has been generated with the highest diligence, but the provided data may not represent the complete possible variation range of all intrinsic parameters. Therefore, in certain cases, a deviation from the provided data could occur.
ALMO assumes no liability of any kind for the possible deviation from any provided data or any other damage resulting from the usage of the provided data.
The user agrees to this disclaimer and user agreement with the download or usage of the provided files.