
METRIC SIZES | |||||||
Catalogue Number | D1 | D2 | D3 | D4 | L1 | PDF Document | 3D Models (IGS, STEP & X_T) |
SP16.36 | 16mm | 10mm | 6mm | 20mm | 36mm | Link | Link |
SP18.36 | 18mm | 12mm | 6mm | 22mm | 36mm | Link | Link |
INCH SIZES | |||||||
Catalogue Number | D1 | D2 | D3 | D4 | L1 | PDF Document | 3D Models (IGS, STEP & X_T) |
SP5-8.36 | 5/8″ | 3/8″ | 1/4″ | 20mm | 36mm | Link | Link |
SP3-4.36 | 3/4″ | 1/2″ | 1/4″ | 22mm | 36mm | Link | Link |
FOR SPECIAL L1 LENGTHS PLEASE ENQUIRE