– The cutting sprue bush provides automation in cutting edge gates
– The large gate enables a reduction in injection pressure and improves packing and part quality
– Cost-effective cold runner gating solution
– Drawings and 3D Models can be downloaded from our website
METRIC SIZES | |||||||||
CATALOGUE NUMBER | D1 | D2 | L1 | L2 | L3 | S | R | PDF DOCUMENT | 3D MODELS (IGS, STEP & X_T) |
SB12.56.2.RF | 12mm | 28mm | 56mm | 13mm | 14.5mm | 3mm | FLAT | Link | Link |
SB12.76.2.RF | 12mm | 28mm | 76mm | 13mm | 14.5mm | 3mm | FLAT | Link | Link |
SB12.56.2.R15.5 | 12mm | 28mm | 56mm | 13mm | 14.5mm | 3mm | 15.5 | Link | Link |
SB12.76.2.R15.5 | 12mm | 28mm | 76mm | 13mm | 14.5mm | 3mm | 15.5 | Link | Link |
SB12.56.2.R1-2 | 12mm | 28mm | 56mm | 13mm | 14.5mm | 3mm | 1/2″ | Link | Link |
SB12.76.2.R1-2 | 12mm | 28mm | 76mm | 12mm | 14.5mm | 3mm | 1/2″ | Link | Link |
Installation Information
Click on images for larger versions.